![]() |
Campbell Cove Lake Weather Center
|
|
Humidity
60%
|
Pressure
29.88"
|
Wind
8.3
mph (SW)
|
Dew Point
64°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 1:00 PM | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 72°F | 69°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 60°F | 61°F | 60°F | 60°F | 61°F | 63°F | 67°F | 71°F | 74°F | 76°F | 78°F | 77°F | 77°F | 77°F | 77°F | 74°F | 70°F | 68°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 67°F | 65°F | 61°F | 61°F | 61°F | 61°F | 64°F | 65°F | 68°F | 72°F |
Feels Like | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 72°F | 70°F | 67°F | 65°F | 65°F | 64°F | 64°F | 65°F | 60°F | 61°F | 60°F | 60°F | 61°F | 63°F | 67°F | 71°F | 74°F | 76°F | 77°F | 77°F | 76°F | 77°F | 77°F | 74°F | 70°F | 68°F | 66°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 68°F | 72°F |
Cloudiness | 66% | 67% | 74% | 80% | 87% | 93% | 100% | 100% | 100% | 100% | 96% | 81% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 86% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 27% | 14% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 5% |
Humidity | 63% | 60% | 59% | 57% | 57% | 61% | 70% | 82% | 86% | 83% | 88% | 92% | 92% | 89% | 91% | 90% | 91% | 91% | 90% | 89% | 83% | 72% | 61% | 52% | 46% | 49% | 51% | 49% | 50% | 58% | 67% | 73% | 74% | 71% | 67% | 67% | 69% | 70% | 70% | 76% | 93% | 96% | 97% | 98% | 96% | 91% | 80% | 67% |
Dew Point | 64°F | 64°F | 62°F | 61°F | 61°F | 61°F | 63°F | 63°F | 61°F | 60°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 64°F | 63°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 66°F | 66°F | 64°F | 63°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 7.5 mph | 8.3 mph | 9 mph | 10.1 mph | 8.6 mph | 6.5 mph | 5.4 mph | 3.6 mph | 3.5 mph | 2.8 mph | 4 mph | 3.3 mph | 4.1 mph | 2 mph | 3.7 mph | 3.1 mph | 2.8 mph | 3.2 mph | 3.3 mph | 3.7 mph | 2.8 mph | 3.6 mph | 3.3 mph | 6 mph | 6.7 mph | 7.3 mph | 7.6 mph | 8.9 mph | 9.2 mph | 7.3 mph | 7 mph | 5.4 mph | 7.1 mph | 7.6 mph | 8.3 mph | 7.8 mph | 8 mph | 8.5 mph | 9.5 mph | 11.2 mph | 9.3 mph | 7.7 mph | 6.4 mph | 4.2 mph | 5.2 mph | 5.7 mph | 7.4 mph | 8.9 mph |
Wind Direction |
![]() 230° SW | ![]() 231° SW | ![]() 227° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 223° SW | ![]() 194° SSW | ![]() 157° SSE | ![]() 142° SE | ![]() 137° SE | ![]() 155° SSE | ![]() 146° SE | ![]() 108° ESE | ![]() 138° SE | ![]() 155° SSE | ![]() 139° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 160° SSE | ![]() 266° W | ![]() 242° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 234° SW | ![]() 222° SW | ![]() 195° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 187° S | ![]() 188° S | ![]() 179° S | ![]() 189° S | ![]() 189° S | ![]() 195° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 230° SW | ![]() 247° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 218° SW | ![]() 225° SW | ![]() 236° SW | ![]() 252° WSW | ![]() 257° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Rain |
79 °F
|
57 °F
|
39% |
63% |
Friday
May 16 |
![]() Clouds |
78 °F
|
60 °F
|
27% |
46% |
Saturday
May 17 |
![]() Rain |
79 °F
|
61 °F
|
100% |
56% |
Sunday
May 18 |
![]() Rain |
74 °F
|
58 °F
|
100% |
58% |
Monday
May 19 |
![]() Rain |
77 °F
|
55 °F
|
26% |
52% |
Tuesday
May 20 |
![]() Rain |
79 °F
|
59 °F
|
43% |
41% |
Wednesday
May 21 |
![]() Rain |
76 °F
|
55 °F
|
100% |
76% |
Thursday
May 22 |
![]() Rain |
50 °F
|
42 °F
|
100% |
95% |
Friday
May 23 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
48% |
Saturday
May 24 |
![]() Clear |
71 °F
|
45 °F
|
0% |
40% |
Sunday
May 25 |
![]() Rain |
73 °F
|
49 °F
|
100% |
43% |
Monday
May 26 |
![]() Rain |
66 °F
|
48 °F
|
87% |
42% |
Tuesday
May 27 |
![]() Clear |
72 °F
|
44 °F
|
0% |
31% |
Wednesday
May 28 |
![]() Rain |
76 °F
|
54 °F
|
100% |
67% |
Thursday
May 29 |
![]() Rain |
77 °F
|
59 °F
|
21% |
56% |
Friday
May 30 |
![]() Clouds |
82 °F
|
59 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Campbell Cove Lake News Campbell Cove Lake Photos Campbell Cove Lake Videos |